Images tagged "4×6"
Masterpiece 502l Rug | Polypropylene | Available Sizes: 3'10"x5'5" | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x10'
Masterpiece 1802w Rug | Polypropylene | Available Sizes: 3'10"x5'5" | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x10'
Masterpiece 1335i Rug | Polypropylene | Available Sizes: 3'10"x5'5" | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x10'
Masterpiece 1331x Rug | Polypropylene | Available Sizes: 3'10"x5'5" | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x10'
Masterpiece 8022j Rug | Polypropylene | Available Sizes: 3'10"x5'5" | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x10'
Masterpiece 5330b Rug | Polypropylene | Available Sizes: 3'10"x5'5" | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x10'
Bauer 90b Rug | Recycle Polyester Yarn (PET) | Available Sizes: 3.10x5.5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Masterpiece 111w Rug | Polypropylene | Available Sizes: 3'10"x5'5" | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x10'
Masterpiece 1331b Rug | Polypropylene | Available Sizes: 3'10"x5'5" | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x10'
San Pedro 5B | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Santa Fe 3B | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Santa Fe 3C | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Tohono 7B | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Bauer 41l Rug | Recycle Polyester Yarn (PET) | Available Sizes: 3.10x5.5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Bauer 90r Rug | Recycle Polyester Yarn (PET) | Available Sizes: 3.10x5.5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Masterpiece 5560w Rug | Polypropylene | Available Sizes: 3'10"x5'5" | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x10'
502 BG Ivory/Camel Area Rug|
Wool Pile / Wool Fringe |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x8' | 2'6"x10' | 2'6"x12'
25 EP Vintage Grey / Blue Area Rug |
70% Wool 30% Viscose |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2.6x10
810 CP Mineral Blue Area Rug | Soumak Double Weave | Wool / Cotton Foundation | Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2\'6\"x8\' | 2\'6\"x10\' | 2\'6\"x12\' | 8’ Round | 10’ Round
080 HR Ebony / Brick | 100% Wool Pile / Cotton Foundation | Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2.6x10
040 AN Smokey Black Rug | 100 % Wool Pile / Cotton Foundation | Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x8' | 2'6"x10' | 2'6"x12'
406 OU Ivory/Firebrick |
100% Wool Pile / Cotton Foundation |
Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 11x16 | 12x15 | 12x18 | 2'6"x8' | 2'6"x10' | 2'6"x12' | 6' Round | 8’' Round | 6' Square | 8' Square | 10' Square
1020 CS Grey Tones |
50% Viscose 50% Acrylic |
Available Sizes: 2x3 | 3'9"x5'9" | 5x7 | 5'9"x8'9" | 7'9"x9'9" | 8'9"x11'9" | 9'9"x13'9" | 12x15 | 2'6"x10' | 5' round | 8' round | 4' square
930 CR Blue Tones |
50% Wool 50% Viscose |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 13x18 | 14x20 | 15x22 | 2'6"x10'