Images tagged "3×5"
Caravan 5090e Rug | Polyester | Available Sizes: 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 661c Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 532d Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 70e Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Caravan 5571h Rug | Polyester | Available Sizes: 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Caravan_8020l Rug | Polyester | Available Sizes: 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 71n Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 40m Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 2061n Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 91e Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 51f Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 5091z Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 5091w Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 1j Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 660j Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Cambria 93l |
Polypropylene |
Available Sizes: 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 1'10"x7'6"
Caravan 2061x Rug | Polyester | Available Sizes: 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Caravan 7150b Rug | Polyester | Available Sizes: 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Cambria 83j |
Polypropylene |
Available Sizes: 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 1'10"x7'6"
Caravan 530v Rug | Polyester | Available Sizes: 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
420 AK Blue Ice Area Rug |
70% Wool 30% Viscose |
Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 13x18 | 14x20 | 15x22 | 2'6"x10' | 8' Round
Francesca FR01e | Polypropylene | Available Sizes: 2'x3' | 2'3"x7'6" | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10"
810 CP Mineral Blue Area Rug | Soumak Double Weave | Wool / Cotton Foundation | Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2\'6\"x8\' | 2\'6\"x10\' | 2\'6\"x12\' | 8’ Round | 10’ Round
Reed Reed 01g | Polypropylene & Polyester | Available Sizes: 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x7'6"