Images tagged "3×5"
Maharaja 1803x Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 532d Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Caravan 8020x Rug | Polyester | Available Sizes: 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Caravan 4153q Rug | Polyester | Available Sizes: 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Caravan 5571h Rug | Polyester | Available Sizes: 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 71n Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 70w Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 1144y Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
379 ER Slate Grey Area Rug |
40% Wool 60% Viscose |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2.6x10
Maharaja 51f Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 91e Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 2061n Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 5091q Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 70n Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 5091w Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Cambria 93l |
Polypropylene |
Available Sizes: 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 1'10"x7'6"
Caravan 2061w Rug | Polyester | Available Sizes: 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Caravan 5090e Rug | Polyester | Available Sizes: 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Cambria 83j |
Polypropylene |
Available Sizes: 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 1'10"x7'6"
Maharaja 40m Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
300 S. Gabbeh Area Rug | Wool | Available Sizes: 3x5 | 5x8 | 8x10 | 9x12 | 10x14 | 2'6"x9' | CUSTOM
Reed Reed 01g | Polypropylene & Polyester | Available Sizes: 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x7'6"
Lilihan 92r Rug | Wool and Nylon | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2x6 | 2.6x12
Francesca FR01e | Polypropylene | Available Sizes: 2'x3' | 2'3"x7'6" | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10"