Images tagged "3×5"
Capella cap04 Area Rug | Polyester | Available Sizes: 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x7'6"
Caravan 2061x Rug | Polyester | Available Sizes: 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x7'6"
Evolution 8011b Rug | Nylon and Polypropylene | Available Sizes: 1'10"x3'2" | 3'3"x5'2" | 5'3"x7'3" | 6'7"x9'6" | 7'10"x10'10" | 8'6"x11'7" | 10'x13'2" | 2'3"x8' | 2'6"x12' | 7'10" Round
Francesca FR02m Area Rug | Polypropylene | Available Sizes: 2'x3' | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x7'6"
Hayden 04 Area Rug | Polyester | Available Sizes: 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x7'6"
Tortuga tr04a Area Rug | Polypropylene | Available Sizes: 3'3"x5' | 5'3"x7'3" | 6'7"x9'2" | 7'10"x10' | 9'10"x12'10" | 1'10"x7'6"
Eliana eli08 Rug | Polyester | Available Sizes: 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10x12'10" | Runner: 2'3"x7'6"
Echo ech08 Rug | Polyester | Available Sizes: 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | Runner: 2'3"x7'6"
Karavia 550x Rug | Polypropylene | Available Sizes: 1'9"x3'9" | 2'5"x4'5" | 3'7"x5'6" | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 8'6"x13' | Runner: 2'3"x7'6" | 7'10" Round
Soho soh08 Area Rug | Polyester | Available Sizes: 3'2"x5' | 5'3"x7'10" | 6'7"x10' | 7'10"x10'2" | 9'10"x12'10" | 2'7"x7'7" Runner
1507 Tonal Greys/Multi LA Area Rug | Wool | Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x10' Runner
1247 MV Winter White/Earth Tones Area Rug | Wool | Available Sizes: 2'x3' | 3'x5' | 4'x6' | 5’x7’ | 6'x9' | 8'x10' | 9'x12' | 10'x14' | 12'x15' | 2'6"x10' Runner
Reed 04b Rug | Polypropylene and Polyester | Available Sizes: 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 2'3"x7'6"
994 PH Ebony |
100% Wool Pile / Cotton Foundation |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x8' | 2'6"x10' | 2'6"x12' | 6’ round | 8’ round
392 NL Sahara Area Rug | 60% Viscose 40% Wool | Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 13x18 | 14x20 | 15x22 | 2'6"x10' | 8’ round
470 OU Vintage Pewter | 100% Wool Pile / Cotton Foundation | Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 11x16 | 12x15 | 12x18 | 2'6"x8' | 2'6"x10' | 2'6"x12' | 6' Round | 8’ Round | 10' Round | 6' Square | 8' Square | 10' Square
899 AA Winter White/Pastels Area Rug |
70% Wool and 30% Viscose |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6x10'
429 AK Navy Area Rug |
70% Wool 30% Viscose |
Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x10' | 8' Round
1008 AM Dove Grey Area Rugs |
70% Wool 30% Viscose |
Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2.6x10
514 BG Black Area Rug |
Wool Pile / Wool Fringe |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x8' | 2'6"x10' | 2'6"x12'
857 EL Ombre Grey Area Rug |
100% Viscose |
Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 10 Foot Runner
370 ER Chino Multi Area Rug | 40% Wool 60% Art Silk | Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 13x18 | 2'6"x10' Runner
584 EQ Crimson / Beige Area Rug | Wool and Viscose | Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x10'
952 HW Multi Color Area Rug | 70% Wool and 30% Art Silk | Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x10' Runner