Images tagged "wool"
San Pedro 5B | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
San Pedro 5C | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Christo Rey 2E | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Santa Fe 3B | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Christo Rey 2B | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Santa Fe 3C | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Tohono 7B | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Dream Catcher 4D | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Dream Catcher 4E | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Dream Catcher 4C | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
Mesa 8B | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
1490 HX Sandstone Area Rug | Wool | Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 2'6"x10'
Dream Catcher 4B | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
San Juan 6B | Tufted with Wool | Available Sizes: 4x6 | 5x7 | 6x9 | 8x10 | 8'9"x11'9"
479 OU Willow Green | 100% Wool Pile / Cotton Foundation Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 13x18 | 14x20 | 2'6"x8' | 2'6"x10' | 2'6"x12' | 8’ Round
300 S. Gabbeh Area Rug | Wool | Available Sizes: 3x5 | 5x8 | 8x10 | 9x12 | 10x14 | 2'6"x9' | CUSTOM
560 MR Meadow Moss |
Wool Pile / Cotton Foundation |
Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x8' | 2'6"x10' | 2'6"x12'
320 ND Acacia Blue Rug |
100% Wool Pile |
Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x10'
New Mexico 2933 | 100% Wool | Available Sizes: 3x5 | 5x8 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 8' Round | 10' Round | 8' Runner | 10' Runner
133 HV Natural Tones |
Wool Pile |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x10'
760 LL Area Rug |
100% Wool/ Cotton Foundation |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x10'
819 LR NEW | Wool/ Cotton Foundation | Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2.6x10
1504 Gabeh Rug | Wool | 8x10
282 CN Denim | Wool | Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x10'