Images tagged "2×3"
Maharaja 5091q Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
1169 ON NEW Area Rug|
Wool and Art Silk Rugs |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x10'
Maharaja 660j Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 70w Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 91e Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 1j Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 1803x Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 5091w Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
379 ER Slate Grey Area Rug |
40% Wool 60% Viscose |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2.6x10
Maharaja 5091z Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 532d Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 40m Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 71n Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
1490 HX Sandstone Area Rug | Wool | Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 2'6"x10'
Maharaja 1144y Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 70e Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 71w Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 70n Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 2061n Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 661c Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
Maharaja 51f Rug | Polyester | Available Sizes: 2x3 | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10" | 12'x14'8" | 2'3"x7'6" | 7'10" Round
1147 KD Earth Tones | Wool and Art Silk | Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x10'
810 CP Mineral Blue Area Rug | Soumak Double Weave | Wool / Cotton Foundation | Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x8' | 2'6"x10' | 2'6"x12' | 8’ Round | 10’ Round
Ariana 113b |
Polypropylene Rugs |
Available Sizes: 2x3 | 4x6 | 5'3"x7'9" | 6'7"x9'6" | 7'10"x11' |10'x12' 7" | 12x15 | 2'3"x7'9" | 2'7"x9'4" | 6' round | 8' round | 8' square