Images tagged "2×3"
Maharaja 5091w Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 1144y Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 5091q Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 71n Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 70n Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 2061n Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 1j Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 91e Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 5091z Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 70e Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 532d Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 40m Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 661c Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 70w Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 1803x Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
379 ER Slate Grey Area Rug |
40% Wool 60% Viscose |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2.6x10
Maharaja 660j Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 71w Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
Maharaja 51f Rug | Polyester | Available Sizes: 2x3 | 3.3x5 | 5.3x7.6 | 6.7x9.6 | 7.10x10.10 | 9.10x12.10 | 2.3x7.6
325 TS Sand Terra |
Wool |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x10'
Francesca FR01e | Polypropylene | Available Sizes: 2'x3' | 2'3"x7'6" | 3'3"x5' | 5'3"x7'6" | 6'7"x9'6" | 7'10"x10'10" | 9'10"x12'10"
810 CP Mineral Blue Area Rug | Soumak Double Weave | Wool / Cotton Foundation | Available Sizes: 2x3 | 3x5 | 4x6 | 5x7 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x8' | 2'6"x10' | 2'6"x12' | 8’ Round | 10’ Round
495 SB Heather Brown |
100% Wool |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2'6"x8' | 2'6"x10' | 2'6"x12'
1160 ON Greys/Multi Abstract Area Rug|
Wool and Viscose Rugs |
Available Sizes: 2x3 | 3x5 | 4x6 | 6x9 | 8x10 | 9x12 | 10x14 | 12x15 | 2.6x10